![]() |
Navajo Lake Weather Center
|
|
Humidity
32%
|
Pressure
30.03"
|
Wind
5.8
mph (N)
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Jun 30 11:00 PM | Tue, Jul 1 12:00 AM | Tue, Jul 1 1:00 AM | Tue, Jul 1 2:00 AM | Tue, Jul 1 3:00 AM | Tue, Jul 1 4:00 AM | Tue, Jul 1 5:00 AM | Tue, Jul 1 6:00 AM | Tue, Jul 1 7:00 AM | Tue, Jul 1 8:00 AM | Tue, Jul 1 9:00 AM | Tue, Jul 1 10:00 AM | Tue, Jul 1 11:00 AM | Tue, Jul 1 12:00 PM | Tue, Jul 1 1:00 PM | Tue, Jul 1 2:00 PM | Tue, Jul 1 3:00 PM | Tue, Jul 1 4:00 PM | Tue, Jul 1 5:00 PM | Tue, Jul 1 6:00 PM | Tue, Jul 1 7:00 PM | Tue, Jul 1 8:00 PM | Tue, Jul 1 9:00 PM | Tue, Jul 1 10:00 PM | Tue, Jul 1 11:00 PM | Wed, Jul 2 12:00 AM | Wed, Jul 2 1:00 AM | Wed, Jul 2 2:00 AM | Wed, Jul 2 3:00 AM | Wed, Jul 2 4:00 AM | Wed, Jul 2 5:00 AM | Wed, Jul 2 6:00 AM | Wed, Jul 2 7:00 AM | Wed, Jul 2 8:00 AM | Wed, Jul 2 9:00 AM | Wed, Jul 2 10:00 AM | Wed, Jul 2 11:00 AM | Wed, Jul 2 12:00 PM | Wed, Jul 2 1:00 PM | Wed, Jul 2 2:00 PM | Wed, Jul 2 3:00 PM | Wed, Jul 2 4:00 PM | Wed, Jul 2 5:00 PM | Wed, Jul 2 6:00 PM | Wed, Jul 2 7:00 PM | Wed, Jul 2 8:00 PM | Wed, Jul 2 9:00 PM | Wed, Jul 2 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 62°F | 63°F | 61°F | 59°F | 55°F | 54°F | 47°F | 46°F | 50°F | 55°F | 60°F | 65°F | 70°F | 76°F | 73°F | 74°F | 75°F | 76°F | 75°F | 69°F | 64°F | 62°F | 55°F | 53°F | 55°F | 55°F | 54°F | 52°F | 51°F | 53°F | 52°F | 52°F | 54°F | 59°F | 62°F | 65°F | 67°F | 68°F | 68°F | 71°F | 71°F | 70°F | 56°F | 51°F | 54°F | 56°F | 50°F | 51°F |
Feels Like | 60°F | 60°F | 59°F | 56°F | 52°F | 50°F | 46°F | 44°F | 47°F | 51°F | 56°F | 62°F | 68°F | 74°F | 71°F | 72°F | 73°F | 74°F | 73°F | 67°F | 62°F | 60°F | 53°F | 51°F | 52°F | 52°F | 51°F | 50°F | 48°F | 50°F | 50°F | 49°F | 51°F | 57°F | 60°F | 62°F | 64°F | 66°F | 66°F | 69°F | 69°F | 68°F | 54°F | 50°F | 52°F | 53°F | 48°F | 49°F |
Cloudiness | 80% | 81% | 85% | 89% | 92% | 91% | 78% | 66% | 6% | 4% | 6% | 6% | 7% | 7% | 65% | 50% | 38% | 31% | 32% | 29% | 79% | 71% | 71% | 63% | 71% | 76% | 100% | 100% | 91% | 93% | 94% | 95% | 99% | 100% | 97% | 95% | 94% | 93% | 76% | 77% | 84% | 87% | 90% | 92% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 4% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 29% | 4% | 4% | 2% | 48% | 86% | 67% | 59% | 53% | 47% |
Humidity | 32% | 32% | 33% | 32% | 32% | 34% | 35% | 35% | 34% | 28% | 25% | 25% | 23% | 22% | 22% | 21% | 20% | 18% | 19% | 28% | 37% | 43% | 53% | 57% | 54% | 51% | 53% | 58% | 60% | 53% | 50% | 50% | 48% | 41% | 37% | 34% | 32% | 30% | 31% | 25% | 25% | 25% | 58% | 72% | 57% | 51% | 61% | 56% |
Dew Point | 32°F | 32°F | 32°F | 29°F | 26°F | 27°F | 29°F | 29°F | 31°F | 32°F | 32°F | 33°F | 33°F | 34°F | 34°F | 35°F | 33°F | 32°F | 32°F | 35°F | 39°F | 41°F | 41°F | 40°F | 40°F | 39°F | 40°F | 40°F | 40°F | 38°F | 37°F | 36°F | 37°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 36°F | 35°F | 35°F | 43°F | 45°F | 42°F | 40°F | 40°F | 39°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.88" | 29.91" | 29.94" | 29.97" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.91" | 30" | 29.94" | 29.91" | 29.94" | 29.94" |
Wind Speed | 4.4 mph | 5.8 mph | 3.6 mph | 4.2 mph | 4.4 mph | 2.3 mph | 3.6 mph | 3.8 mph | 3.8 mph | 2.1 mph | 6.4 mph | 6.9 mph | 8.4 mph | 12.8 mph | 16.2 mph | 17.2 mph | 15.9 mph | 14.2 mph | 14.7 mph | 13.4 mph | 6.8 mph | 2.2 mph | 1.7 mph | 5.6 mph | 6.4 mph | 5.1 mph | 4.2 mph | 4.2 mph | 3.2 mph | 2.7 mph | 1.7 mph | 1.2 mph | 1.7 mph | 3.5 mph | 5.9 mph | 7.5 mph | 8.9 mph | 9.6 mph | 10.3 mph | 13.7 mph | 12.8 mph | 12.4 mph | 13.5 mph | 6.4 mph | 8.2 mph | 4.3 mph | 2.7 mph | 4 mph |
Wind Direction |
![]() 326° NW | ![]() 356° N | ![]() 353° N | ![]() 338° NNW | ![]() 22° NNE | ![]() 70° ENE | ![]() 17° NNE | ![]() 4° N | ![]() 19° NNE | ![]() 124° SE | ![]() 164° SSE | ![]() 159° SSE | ![]() 162° SSE | ![]() 154° SSE | ![]() 143° SE | ![]() 146° SE | ![]() 157° SSE | ![]() 154° SSE | ![]() 150° SSE | ![]() 223° SW | ![]() 319° NW | ![]() 320° NW | ![]() 67° ENE | ![]() 60° ENE | ![]() 326° NW | ![]() 360° N | ![]() 96° E | ![]() 51° NE | ![]() 11° N | ![]() 355° N | ![]() 324° NW | ![]() 318° NW | ![]() 85° E | ![]() 136° SE | ![]() 178° S | ![]() 188° S | ![]() 194° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 216° SW | ![]() 224° SW | ![]() 200° SSW | ![]() 241° WSW | ![]() 300° WNW | ![]() 358° N | ![]() 318° NW | ![]() 226° SW | ![]() 360° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 30 |
![]() Clouds |
79 °F
|
47 °F
|
0% |
14% |
Tuesday
Jul 1 |
![]() Clouds |
76 °F
|
46 °F
|
22% |
22% |
Wednesday
Jul 2 |
![]() Rain |
71 °F
|
50 °F
|
86% |
31% |
Thursday
Jul 3 |
![]() Rain |
66 °F
|
48 °F
|
44% |
32% |
Friday
Jul 4 |
![]() Clear |
68 °F
|
45 °F
|
0% |
24% |
Saturday
Jul 5 |
![]() Clear |
70 °F
|
47 °F
|
0% |
23% |
Sunday
Jul 6 |
![]() Clear |
72 °F
|
48 °F
|
0% |
18% |
Monday
Jul 7 |
![]() Clear |
74 °F
|
50 °F
|
0% |
12% |
Tuesday
Jul 8 |
![]() Clear |
77 °F
|
53 °F
|
0% |
21% |
Wednesday
Jul 9 |
![]() Clear |
79 °F
|
56 °F
|
0% |
18% |
Thursday
Jul 10 |
![]() Rain |
82 °F
|
59 °F
|
20% |
17% |
Friday
Jul 11 |
![]() Rain |
77 °F
|
57 °F
|
100% |
22% |
Saturday
Jul 12 |
![]() Clear |
78 °F
|
56 °F
|
0% |
19% |
Sunday
Jul 13 |
![]() Clear |
75 °F
|
54 °F
|
0% |
21% |
Monday
Jul 14 |
![]() Clear |
76 °F
|
52 °F
|
0% |
18% |
Tuesday
Jul 15 |
![]() Clear |
75 °F
|
51 °F
|
0% |
17% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Navajo Lake News Navajo Lake Photos Navajo Lake Videos |