![]() |
Navajo Lake Weather Center
|
|
Humidity
28%
|
Pressure
29.83"
|
Wind
19
mph (SSW)
|
Dew Point
23°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, May 12 9:00 AM | Mon, May 12 10:00 AM | Mon, May 12 11:00 AM | Mon, May 12 12:00 PM | Mon, May 12 1:00 PM | Mon, May 12 2:00 PM | Mon, May 12 3:00 PM | Mon, May 12 4:00 PM | Mon, May 12 5:00 PM | Mon, May 12 6:00 PM | Mon, May 12 7:00 PM | Mon, May 12 8:00 PM | Mon, May 12 9:00 PM | Mon, May 12 10:00 PM | Mon, May 12 11:00 PM | Tue, May 13 12:00 AM | Tue, May 13 1:00 AM | Tue, May 13 2:00 AM | Tue, May 13 3:00 AM | Tue, May 13 4:00 AM | Tue, May 13 5:00 AM | Tue, May 13 6:00 AM | Tue, May 13 7:00 AM | Tue, May 13 8:00 AM | Tue, May 13 9:00 AM | Tue, May 13 10:00 AM | Tue, May 13 11:00 AM | Tue, May 13 12:00 PM | Tue, May 13 1:00 PM | Tue, May 13 2:00 PM | Tue, May 13 3:00 PM | Tue, May 13 4:00 PM | Tue, May 13 5:00 PM | Tue, May 13 6:00 PM | Tue, May 13 7:00 PM | Tue, May 13 8:00 PM | Tue, May 13 9:00 PM | Tue, May 13 10:00 PM | Tue, May 13 11:00 PM | Wed, May 14 12:00 AM | Wed, May 14 1:00 AM | Wed, May 14 2:00 AM | Wed, May 14 3:00 AM | Wed, May 14 4:00 AM | Wed, May 14 5:00 AM | Wed, May 14 6:00 AM | Wed, May 14 7:00 AM | Wed, May 14 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow |
Temperature | 55°F | 55°F | 57°F | 60°F | 63°F | 66°F | 67°F | 66°F | 65°F | 63°F | 60°F | 56°F | 54°F | 51°F | 49°F | 44°F | 41°F | 39°F | 39°F | 37°F | 36°F | 35°F | 35°F | 37°F | 39°F | 39°F | 40°F | 41°F | 42°F | 43°F | 43°F | 43°F | 39°F | 38°F | 38°F | 36°F | 32°F | 31°F | 30°F | 29°F | 29°F | 29°F | 28°F | 26°F | 24°F | 26°F | 27°F | 29°F |
Feels Like | 51°F | 52°F | 53°F | 57°F | 60°F | 63°F | 64°F | 63°F | 62°F | 60°F | 56°F | 53°F | 50°F | 47°F | 42°F | 36°F | 32°F | 30°F | 29°F | 29°F | 28°F | 27°F | 27°F | 29°F | 29°F | 29°F | 29°F | 30°F | 32°F | 34°F | 34°F | 34°F | 31°F | 30°F | 32°F | 29°F | 27°F | 26°F | 24°F | 25°F | 26°F | 26°F | 28°F | 26°F | 20°F | 22°F | 22°F | 23°F |
Cloudiness | 5% | 5% | 4% | 4% | 1% | 0% | 3% | 11% | 20% | 33% | 90% | 95% | 95% | 96% | 96% | 97% | 88% | 48% | 35% | 38% | 41% | 45% | 2% | 1% | 1% | 0% | 1% | 0% | 0% | 0% | 0% | 3% | 21% | 34% | 51% | 74% | 74% | 83% | 84% | 72% | 77% | 79% | 76% | 73% | 62% | 69% | 92% | 95% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 43% | 23% | 19% | 51% | 37% | 5% | 0% | 0% | 0% | 53% | 64% | 55% | 43% | 41% | 78% |
Humidity | 28% | 28% | 27% | 25% | 21% | 19% | 16% | 16% | 18% | 20% | 21% | 24% | 25% | 23% | 25% | 31% | 36% | 38% | 40% | 43% | 47% | 49% | 49% | 45% | 43% | 40% | 33% | 27% | 25% | 25% | 28% | 32% | 49% | 54% | 45% | 50% | 67% | 71% | 74% | 69% | 68% | 70% | 75% | 76% | 79% | 76% | 77% | 77% |
Dew Point | 23°F | 24°F | 24°F | 25°F | 24°F | 18°F | 16°F | 15°F | 16°F | 17°F | 16°F | 16°F | 15°F | 11°F | 13°F | 16°F | 18°F | 18°F | 19°F | 19°F | 20°F | 20°F | 21°F | 21°F | 21°F | 19°F | 15°F | 12°F | 11°F | 12°F | 14°F | 16°F | 24°F | 25°F | 22°F | 21°F | 25°F | 26°F | 26°F | 23°F | 22°F | 23°F | 24°F | 22°F | 22°F | 22°F | 23°F | 25°F |
Pressure | 29.83" | 29.83" | 29.8" | 29.77" | 29.74" | 29.68" | 29.65" | 29.65" | 29.62" | 29.62" | 29.62" | 29.65" | 29.65" | 29.68" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.68" | 29.68" | 29.71" | 29.71" | 29.68" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.74" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" |
Wind Speed | 19 mph | 21.7 mph | 23.8 mph | 25.9 mph | 25.8 mph | 27.5 mph | 29.7 mph | 31.5 mph | 31.1 mph | 29.5 mph | 27.4 mph | 25.3 mph | 23.8 mph | 25.8 mph | 22.2 mph | 18 mph | 18.6 mph | 17.2 mph | 17.5 mph | 14.4 mph | 12.1 mph | 11.6 mph | 12.4 mph | 14.4 mph | 17.8 mph | 24 mph | 26.7 mph | 27.6 mph | 25 mph | 23.1 mph | 19.6 mph | 19.1 mph | 15.8 mph | 11.6 mph | 10.1 mph | 8.4 mph | 4.8 mph | 5 mph | 5.2 mph | 4 mph | 3.2 mph | 3.3 mph | 1.3 mph | 0.9 mph | 3.6 mph | 3.6 mph | 4.1 mph | 5.6 mph |
Wind Direction |
![]() 196° SSW | ![]() 199° SSW | ![]() 201° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 212° SSW | ![]() 217° SW | ![]() 219° SW | ![]() 219° SW | ![]() 217° SW | ![]() 217° SW | ![]() 217° SW | ![]() 217° SW | ![]() 220° SW | ![]() 219° SW | ![]() 218° SW | ![]() 217° SW | ![]() 216° SW | ![]() 220° SW | ![]() 220° SW | ![]() 211° SSW | ![]() 217° SW | ![]() 218° SW | ![]() 217° SW | ![]() 222° SW | ![]() 216° SW | ![]() 217° SW | ![]() 217° SW | ![]() 221° SW | ![]() 227° SW | ![]() 230° SW | ![]() 231° SW | ![]() 250° WSW | ![]() 263° W | ![]() 244° WSW | ![]() 263° W | ![]() 303° WNW | ![]() 331° NNW | ![]() 356° N | ![]() 8° N | ![]() 322° NW | ![]() 295° WNW | ![]() 333° NNW | ![]() 307° NW | ![]() 279° W | ![]() 271° W | ![]() 295° WNW | ![]() 270° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 12 |
![]() Clear |
67 °F
|
45 °F
|
0% |
21% |
Tuesday
May 13 |
![]() Snow |
44 °F
|
30 °F
|
51% |
25% |
Wednesday
May 14 |
![]() Snow |
44 °F
|
24 °F
|
96% |
44% |
Thursday
May 15 |
![]() Clouds |
50 °F
|
29 °F
|
0% |
25% |
Friday
May 16 |
![]() Clouds |
50 °F
|
34 °F
|
0% |
26% |
Saturday
May 17 |
![]() Rain |
50 °F
|
37 °F
|
100% |
32% |
Sunday
May 18 |
![]() Snow |
44 °F
|
31 °F
|
100% |
54% |
Monday
May 19 |
![]() Snow |
42 °F
|
22 °F
|
80% |
35% |
Tuesday
May 20 |
![]() Clear |
55 °F
|
27 °F
|
0% |
19% |
Wednesday
May 21 |
![]() Clouds |
55 °F
|
36 °F
|
0% |
22% |
Thursday
May 22 |
![]() Clear |
56 °F
|
35 °F
|
0% |
23% |
Friday
May 23 |
![]() Clear |
58 °F
|
37 °F
|
0% |
23% |
Saturday
May 24 |
![]() Clear |
64 °F
|
39 °F
|
0% |
18% |
Sunday
May 25 |
![]() Clouds |
68 °F
|
45 °F
|
0% |
14% |
Monday
May 26 |
![]() Clouds |
67 °F
|
48 °F
|
0% |
14% |
Tuesday
May 27 |
![]() Clear |
69 °F
|
46 °F
|
0% |
14% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Navajo Lake News Navajo Lake Photos Navajo Lake Videos |