![]() |
Navajo Lake Weather Center
|
|
Humidity
51%
|
Pressure
30.03"
|
Wind
2.5
mph (N)
|
Dew Point
23°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Oct 17 10:00 AM | Fri, Oct 17 11:00 AM | Fri, Oct 17 12:00 PM | Fri, Oct 17 1:00 PM | Fri, Oct 17 2:00 PM | Fri, Oct 17 3:00 PM | Fri, Oct 17 4:00 PM | Fri, Oct 17 5:00 PM | Fri, Oct 17 6:00 PM | Fri, Oct 17 7:00 PM | Fri, Oct 17 8:00 PM | Fri, Oct 17 9:00 PM | Fri, Oct 17 10:00 PM | Fri, Oct 17 11:00 PM | Sat, Oct 18 12:00 AM | Sat, Oct 18 1:00 AM | Sat, Oct 18 2:00 AM | Sat, Oct 18 3:00 AM | Sat, Oct 18 4:00 AM | Sat, Oct 18 5:00 AM | Sat, Oct 18 6:00 AM | Sat, Oct 18 7:00 AM | Sat, Oct 18 8:00 AM | Sat, Oct 18 9:00 AM | Sat, Oct 18 10:00 AM | Sat, Oct 18 11:00 AM | Sat, Oct 18 12:00 PM | Sat, Oct 18 1:00 PM | Sat, Oct 18 2:00 PM | Sat, Oct 18 3:00 PM | Sat, Oct 18 4:00 PM | Sat, Oct 18 5:00 PM | Sat, Oct 18 6:00 PM | Sat, Oct 18 7:00 PM | Sat, Oct 18 8:00 PM | Sat, Oct 18 9:00 PM | Sat, Oct 18 10:00 PM | Sat, Oct 18 11:00 PM | Sun, Oct 19 12:00 AM | Sun, Oct 19 1:00 AM | Sun, Oct 19 2:00 AM | Sun, Oct 19 3:00 AM | Sun, Oct 19 4:00 AM | Sun, Oct 19 5:00 AM | Sun, Oct 19 6:00 AM | Sun, Oct 19 7:00 AM | Sun, Oct 19 8:00 AM | Sun, Oct 19 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
Temperature | 39°F | 38°F | 40°F | 42°F | 45°F | 49°F | 49°F | 48°F | 44°F | 38°F | 36°F | 34°F | 33°F | 32°F | 31°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 39°F | 45°F | 49°F | 51°F | 53°F | 55°F | 55°F | 54°F | 52°F | 48°F | 41°F | 40°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 42°F |
Feels Like | 39°F | 38°F | 40°F | 42°F | 45°F | 48°F | 48°F | 47°F | 44°F | 35°F | 30°F | 28°F | 27°F | 26°F | 24°F | 25°F | 25°F | 25°F | 26°F | 26°F | 26°F | 26°F | 26°F | 34°F | 43°F | 47°F | 48°F | 50°F | 51°F | 51°F | 50°F | 48°F | 48°F | 41°F | 40°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 37°F | 35°F | 37°F | 36°F | 36°F | 34°F | 42°F |
Cloudiness | 2% | 2% | 2% | 1% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 28% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 51% | 49% | 46% | 42% | 38% | 35% | 34% | 35% | 44% | 56% | 60% | 57% | 50% | 42% | 37% | 37% | 39% | 43% | 47% | 48% | 50% | 50% | 49% | 44% | 33% | 30% | 28% | 27% | 26% | 26% | 27% | 30% | 41% | 49% | 50% | 50% | 48% | 46% | 47% | 47% | 46% | 45% | 45% | 45% | 46% | 44% | 44% | 40% |
Dew Point | 23°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 23°F | 22°F | 21°F | 20°F | 17°F | 13°F | 11°F | 11°F | 12°F | 15°F | 17°F | 18°F | 18°F | 18°F | 18°F | 21°F | 20°F | 21°F | 22°F | 23°F | 23°F | 23°F | 23°F | 24°F | 28°F | 25°F | 25°F | 24°F | 23°F | 22°F | 22°F | 22°F | 21°F | 20°F | 20°F | 19°F | 20°F | 19°F | 19°F | 22°F |
Pressure | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.91" | 29.91" | 29.91" | 29.91" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
Wind Speed | 2.5 mph | 0.2 mph | 1.6 mph | 2.9 mph | 2.9 mph | 3.2 mph | 3.7 mph | 3.5 mph | 2.7 mph | 4.1 mph | 6.3 mph | 6.4 mph | 6.7 mph | 6.4 mph | 7.1 mph | 7.1 mph | 7.4 mph | 7.5 mph | 6.9 mph | 7.2 mph | 7.2 mph | 7.2 mph | 7 mph | 5.6 mph | 4.6 mph | 4.5 mph | 3.8 mph | 4 mph | 3.6 mph | 3.3 mph | 4.2 mph | 3.7 mph | 2.2 mph | 0.9 mph | 0.9 mph | 1.9 mph | 2.2 mph | 2.2 mph | 2.2 mph | 2.6 mph | 2.9 mph | 2.8 mph | 3.2 mph | 2.8 mph | 3 mph | 2.8 mph | 3.2 mph | 2.5 mph |
Wind Direction |
![]() 3° N | ![]() 97° E | ![]() 177° S | ![]() 188° S | ![]() 219° SW | ![]() 225° SW | ![]() 233° SW | ![]() 249° WSW | ![]() 286° WNW | ![]() 330° NNW | ![]() 341° NNW | ![]() 339° NNW | ![]() 337° NNW | ![]() 329° NNW | ![]() 325° NW | ![]() 328° NNW | ![]() 334° NNW | ![]() 332° NNW | ![]() 326° NW | ![]() 326° NW | ![]() 330° NNW | ![]() 329° NNW | ![]() 331° NNW | ![]() 332° NNW | ![]() 307° NW | ![]() 298° WNW | ![]() 283° WNW | ![]() 267° W | ![]() 254° WSW | ![]() 237° WSW | ![]() 227° SW | ![]() 228° SW | ![]() 213° SSW | ![]() 191° S | ![]() 22° NNE | ![]() 358° N | ![]() 332° NNW | ![]() 310° NW | ![]() 289° WNW | ![]() 282° WNW | ![]() 280° W | ![]() 282° WNW | ![]() 292° WNW | ![]() 286° WNW | ![]() 301° WNW | ![]() 288° WNW | ![]() 269° W | ![]() 251° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 17 |
![]() Clear |
49 °F
|
24 °F
|
0% |
42% |
Saturday
Oct 18 |
![]() Clear |
55 °F
|
31 °F
|
0% |
27% |
Sunday
Oct 19 |
![]() Clouds |
53 °F
|
36 °F
|
0% |
28% |
Monday
Oct 20 |
![]() Clouds |
56 °F
|
35 °F
|
0% |
26% |
Tuesday
Oct 21 |
![]() Clear |
57 °F
|
37 °F
|
0% |
20% |
Wednesday
Oct 22 |
![]() Rain |
50 °F
|
36 °F
|
83% |
31% |
Thursday
Oct 23 |
![]() Rain |
51 °F
|
33 °F
|
62% |
33% |
Friday
Oct 24 |
![]() Clear |
52 °F
|
35 °F
|
0% |
28% |
Saturday
Oct 25 |
![]() Clouds |
47 °F
|
34 °F
|
0% |
31% |
Sunday
Oct 26 |
![]() Rain |
42 °F
|
34 °F
|
80% |
52% |
Monday
Oct 27 |
![]() Clear |
48 °F
|
22 °F
|
38% |
19% |
Tuesday
Oct 28 |
![]() Clear |
55 °F
|
34 °F
|
0% |
28% |
Wednesday
Oct 29 |
![]() Clear |
56 °F
|
38 °F
|
0% |
26% |
Thursday
Oct 30 |
![]() Clouds |
50 °F
|
38 °F
|
0% |
29% |
Friday
Oct 31 |
![]() Clear |
40 °F
|
25 °F
|
0% |
28% |
Saturday
Nov 1 |
![]() Clear |
50 °F
|
27 °F
|
0% |
22% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Navajo Lake News Navajo Lake Photos Navajo Lake Videos |