Navajo Lake Weather Center
|
|
|
Humidity
28%
|
Pressure
30.06"
|
Wind
4.2
mph (SSW)
|
|
Dew Point
34°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Oct 2 4:00 PM | Fri, Oct 2 5:00 PM | Fri, Oct 2 6:00 PM | Fri, Oct 2 7:00 PM | Fri, Oct 2 8:00 PM | Fri, Oct 2 9:00 PM | Fri, Oct 2 10:00 PM | Fri, Oct 2 11:00 PM | Sat, Oct 3 12:00 AM | Sat, Oct 3 1:00 AM | Sat, Oct 3 2:00 AM | Sat, Oct 3 3:00 AM | Sat, Oct 3 4:00 AM | Sat, Oct 3 5:00 AM | Sat, Oct 3 6:00 AM | Sat, Oct 3 7:00 AM | Sat, Oct 3 8:00 AM | Sat, Oct 3 9:00 AM | Sat, Oct 3 10:00 AM | Sat, Oct 3 11:00 AM | Sat, Oct 3 12:00 PM | Sat, Oct 3 1:00 PM | Sat, Oct 3 2:00 PM | Sat, Oct 3 3:00 PM | Sat, Oct 3 4:00 PM | Sat, Oct 3 5:00 PM | Sat, Oct 3 6:00 PM | Sat, Oct 3 7:00 PM | Sat, Oct 3 8:00 PM | Sat, Oct 3 9:00 PM | Sat, Oct 3 10:00 PM | Sat, Oct 3 11:00 PM | Sun, Oct 4 12:00 AM | Sun, Oct 4 1:00 AM | Sun, Oct 4 2:00 AM | Sun, Oct 4 3:00 AM | Sun, Oct 4 4:00 AM | Sun, Oct 4 5:00 AM | Sun, Oct 4 6:00 AM | Sun, Oct 4 7:00 AM | Sun, Oct 4 8:00 AM | Sun, Oct 4 9:00 AM | Sun, Oct 4 10:00 AM | Sun, Oct 4 11:00 AM | Sun, Oct 4 12:00 PM | Sun, Oct 4 1:00 PM | Sun, Oct 4 2:00 PM | Sun, Oct 4 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 68°F | 68°F | 68°F | 64°F | 57°F | 52°F | 48°F | 47°F | 45°F | 44°F | 41°F | 41°F | 40°F | 40°F | 37°F | 36°F | 39°F | 50°F | 57°F | 62°F | 66°F | 68°F | 70°F | 71°F | 72°F | 72°F | 69°F | 60°F | 55°F | 53°F | 50°F | 48°F | 45°F | 44°F | 43°F | 43°F | 42°F | 41°F | 40°F | 45°F | 46°F | 52°F | 56°F | 59°F | 61°F | 63°F | 64°F | 64°F |
| Feels Like | 66°F | 66°F | 66°F | 61°F | 55°F | 49°F | 48°F | 47°F | 45°F | 44°F | 39°F | 38°F | 37°F | 38°F | 35°F | 33°F | 37°F | 47°F | 54°F | 60°F | 63°F | 66°F | 68°F | 69°F | 70°F | 70°F | 67°F | 58°F | 53°F | 51°F | 50°F | 48°F | 45°F | 44°F | 43°F | 43°F | 42°F | 41°F | 40°F | 45°F | 46°F | 49°F | 53°F | 56°F | 59°F | 60°F | 61°F | 62°F |
| Cloudiness | 4% | 5% | 9% | 2% | 1% | 0% | 2% | 22% | 1% | 1% | 16% | 63% | 34% | 24% | 30% | 60% | 46% | 2% | 3% | 1% | 5% | 18% | 63% | 53% | 41% | 31% | 7% | 9% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 12% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 10% | 25% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 28% | 29% | 31% | 40% | 48% | 54% | 60% | 60% | 59% | 60% | 63% | 65% | 65% | 65% | 64% | 63% | 60% | 48% | 33% | 29% | 26% | 25% | 25% | 27% | 29% | 31% | 33% | 47% | 51% | 53% | 56% | 56% | 53% | 55% | 57% | 56% | 56% | 55% | 54% | 54% | 53% | 43% | 42% | 37% | 32% | 30% | 28% | 28% |
| Dew Point | 34°F | 35°F | 36°F | 39°F | 38°F | 36°F | 35°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 35°F | 30°F | 27°F | 26°F | 27°F | 28°F | 31°F | 33°F | 33°F | 34°F | 36°F | 36°F | 35°F | 35°F | 34°F | 33°F | 33°F | 33°F | 32°F | 31°F | 30°F | 28°F | 28°F | 29°F | 31°F | 34°F | 34°F | 32°F | 32°F | 31°F | 30°F |
| Pressure | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" |
| Wind Speed | 4.2 mph | 4.1 mph | 3.7 mph | 1.9 mph | 1.4 mph | 1.8 mph | 1.5 mph | 1.9 mph | 2.2 mph | 2.8 mph | 3.5 mph | 4 mph | 3.8 mph | 3.7 mph | 3.6 mph | 3.5 mph | 3.3 mph | 3 mph | 1.3 mph | 2.4 mph | 3.7 mph | 4.6 mph | 5.4 mph | 6.4 mph | 5.8 mph | 4.7 mph | 3.3 mph | 1.6 mph | 1.1 mph | 1 mph | 1 mph | 1.1 mph | 1.4 mph | 2 mph | 1.8 mph | 1.7 mph | 1.4 mph | 1.4 mph | 1.4 mph | 1.2 mph | 1.3 mph | 1.5 mph | 5.5 mph | 7.6 mph | 8.2 mph | 7.9 mph | 7.8 mph | 8.1 mph |
| Wind Direction |
![]() 200° SSW | ![]() 198° SSW | ![]() 209° SSW | ![]() 228° SW | ![]() 307° NW | ![]() 334° NNW | ![]() 341° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 334° NNW | ![]() 337° NNW | ![]() 340° NNW | ![]() 340° NNW | ![]() 341° NNW | ![]() 342° NNW | ![]() 342° NNW | ![]() 63° ENE | ![]() 128° SE | ![]() 138° SE | ![]() 152° SSE | ![]() 166° SSE | ![]() 178° S | ![]() 188° S | ![]() 197° SSW | ![]() 197° SSW | ![]() 223° SW | ![]() 300° WNW | ![]() 338° NNW | ![]() 358° N | ![]() 355° N | ![]() 357° N | ![]() 359° N | ![]() 3° N | ![]() 1° N | ![]() 359° N | ![]() 356° N | ![]() 2° N | ![]() 11° N | ![]() 29° NNE | ![]() 54° NE | ![]() 135° SE | ![]() 140° SE | ![]() 147° SSE | ![]() 154° SSE | ![]() 158° SSE | ![]() 160° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 2 |
Clear |
68 °F
|
37 °F
|
0% |
30% |
|
Saturday
Oct 3 |
Rain |
72 °F
|
36 °F
|
36% |
25% |
|
Sunday
Oct 4 |
Clear |
64 °F
|
40 °F
|
1% |
30% |
|
Monday
Oct 5 |
Clouds |
63 °F
|
43 °F
|
36% |
29% |
|
Tuesday
Oct 6 |
Rain |
62 °F
|
41 °F
|
23% |
29% |
|
Wednesday
Oct 7 |
Rain |
62 °F
|
42 °F
|
30% |
31% |
|
Thursday
Oct 8 |
Clear |
65 °F
|
45 °F
|
0% |
27% |
|
Friday
Oct 9 |
Clouds |
64 °F
|
47 °F
|
0% |
22% |
|
Saturday
Oct 10 |
Clouds |
63 °F
|
46 °F
|
0% |
26% |
|
Sunday
Oct 11 |
Clear |
59 °F
|
44 °F
|
0% |
26% |
|
Monday
Oct 12 |
Clear |
58 °F
|
43 °F
|
0% |
29% |
|
Tuesday
Oct 13 |
Clouds |
55 °F
|
40 °F
|
0% |
49% |
|
Wednesday
Oct 14 |
Clear |
56 °F
|
36 °F
|
0% |
38% |
|
Thursday
Oct 15 |
Clouds |
40 °F
|
26 °F
|
0% |
10% |
|
Friday
Oct 16 |
Clouds |
52 °F
|
26 °F
|
0% |
18% |
|
Saturday
Oct 17 |
Clear |
58 °F
|
35 °F
|
0% |
21% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Navajo Lake News Navajo Lake Photos Navajo Lake Videos |

Login






























